sponsorwarsponsorsign upsponsorrostersponsoraboutsponsorfaqsponsorSEF TVsponsor SiteLock

 
universalix titlewomens evolutionus tag teamUnderground Titleinternationalfranchise title
sew womensicon6 star tag teamtv titlethc titlextreme titleworld tag team titlesustitan title
sewwar titlewar womenswar tv titlewar womens tvwar tag teamworldwomens tag team24/7

Sports E-Fed - Statistics Center

General Statistics

Total Members:
13
Total Posts:
10,963
Total Topics:
8,003
Total Categories:
5
Users Online:
58
Most Online:
1,626 - January 23, 2020, 06:58:14 AM
Online today:
68
Total page views:
14,697,766
Average registrations per day:
0.45
Average posts per day:
2.50
Average topics per day:
1.60
Total Boards:
32
Latest Member:
BlackHeart
Average online per day:
28.40
Gender stats:
None: 1
Female: 2
Male: 10
Average page views per day:
2,723.32

Top Topic Starters

Liz
2,577
Taylor Andrews
489
NBD
451
Daddy Mack
442
The Perry Family
378
Simon Lee Nash
189
Da Gangstas
158
ChrisTheOneOrton
118
Phoenix
105
Tonya Walker
82

Most Time Online

The Perry Family
321d 14h 4m
Liz
230d 13h 12m
NBD
134d 1h 25m
Daddy Mack
22d 1h 55m
Tonya Walker
9d 12h 47m
Simon Lee Nash
6d 6h 26m
Taylor Andrews
2d 19h 59m
BunnySummers
1d 23h 19m
Da Gangstas
1d 22h 1m
Phoenix
19h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 74 132 15 116 411,184
April 2024 19 40 1 104 49,601
March 2024 35 50 6 91 80,774
February 2024 8 13 5 71 158,833
January 2024 12 29 3 116 121,976
* 2023 1,919 3,040 114 213 2,138,634
December 2023 44 95 2 172 168,067
November 2023 28 41 0 213 175,299
October 2023 553 685 4 186 261,876
September 2023 396 783 6 159 220,319
August 2023 40 85 6 70 124,620
July 2023 52 149 44 61 188,082
June 2023 19 38 1 57 67,830
May 2023 106 165 7 46 103,620
2023-05-01 57 88 5 42 4,891
2023-05-02 24 43 1 46 4,271
2023-05-03 0 0 0 10 3,202
2023-05-04 0 0 0 9 2,374
2023-05-05 5 5 0 13 4,670
2023-05-06 0 0 0 3 2,534
2023-05-07 0 0 0 5 2,049
2023-05-08 1 1 0 6 2,413
2023-05-09 0 0 0 4 2,305
2023-05-10 0 0 0 9 1,868
2023-05-11 0 0 0 10 4,368
2023-05-12 0 0 0 12 5,395
2023-05-13 0 0 0 8 5,851
2023-05-14 1 1 0 10 7,058
2023-05-15 0 0 0 8 3,335
2023-05-16 0 0 0 6 2,225
2023-05-17 1 1 0 5 3,188
2023-05-18 1 5 0 7 2,781
2023-05-19 0 0 0 11 2,301
2023-05-20 0 0 0 6 2,215
2023-05-21 1 2 0 15 3,556
2023-05-22 2 2 0 20 5,048
2023-05-23 1 1 0 11 3,616
2023-05-24 1 2 0 7 2,715
2023-05-25 4 4 0 7 2,434
2023-05-26 2 2 1 21 2,931
2023-05-27 1 2 0 6 2,233
2023-05-28 0 0 0 9 2,107
2023-05-29 4 6 0 23 3,499
2023-05-30 0 0 0 11 3,310
2023-05-31 0 0 0 8 2,877
April 2023 531 784 33 94 149,405
March 2023 82 129 3 46 232,724
February 2023 29 36 1 28 249,226
January 2023 39 50 7 28 197,566
* 2022 2,766 2,973 387 140 844,588
December 2022 43 48 1 45 104,377
November 2022 25 48 100 86 56,173
October 2022 483 498 42 116 68,470
September 2022 412 423 41 112 76,708
August 2022 360 393 39 123 60,965
July 2022 204 207 25 125 50,253
2022-07-01 0 0 0 30 2,839
2022-07-02 0 0 0 20 2,470
2022-07-03 0 0 0 13 1,801
2022-07-04 30 30 0 108 1,899
2022-07-05 0 0 0 22 1,227
2022-07-06 24 24 0 82 2,120
2022-07-07 10 10 2 55 2,157
2022-07-08 6 6 0 65 2,768
2022-07-09 0 0 0 17 1,805
2022-07-10 0 0 3 25 1,021
2022-07-11 0 0 0 18 1,200
2022-07-12 25 25 0 85 2,048
2022-07-13 20 20 2 81 1,890
2022-07-14 10 10 1 54 1,384
2022-07-15 29 30 3 90 2,317
2022-07-16 0 0 0 16 1,338
2022-07-17 0 0 1 17 2,506
2022-07-18 19 19 1 84 2,829
2022-07-19 17 17 0 83 1,916
2022-07-20 0 0 0 15 1,132
2022-07-21 14 14 0 125 1,530
2022-07-22 0 0 0 16 1,318
2022-07-23 0 0 1 17 1,201
2022-07-24 0 0 0 21 1,040
2022-07-25 0 1 1 33 1,120
2022-07-26 0 0 1 13 875
2022-07-27 0 0 1 15 840
2022-07-28 0 0 2 16 912
2022-07-29 0 0 0 12 800
2022-07-30 0 0 2 14 914
2022-07-31 0 1 4 22 1,036
June 2022 411 418 17 130 74,071
May 2022 600 608 17 140 91,634
April 2022 106 136 37 79 59,838
March 2022 41 61 41 91 86,322
February 2022 55 102 26 112 62,950
January 2022 26 31 1 58 52,827
2022-01-01 2 2 0 41 1,808
2022-01-02 0 0 0 20 1,038
2022-01-03 2 3 1 40 1,547
2022-01-04 1 1 0 19 2,125
2022-01-05 0 0 0 25 2,177
2022-01-06 0 0 0 13 1,718
2022-01-07 2 2 0 21 1,965
2022-01-08 0 0 0 20 1,246
2022-01-09 0 0 0 19 1,353
2022-01-10 1 2 0 39 2,012
2022-01-11 2 2 0 44 1,946
2022-01-12 0 0 0 12 1,434
2022-01-13 0 0 0 14 1,200
2022-01-14 0 0 0 18 1,933
2022-01-15 0 0 0 16 1,408
2022-01-16 4 5 0 47 2,254
2022-01-17 0 0 0 19 1,337
2022-01-18 0 0 0 23 945
2022-01-19 0 0 0 17 1,425
2022-01-20 1 1 0 30 1,057
2022-01-21 0 0 0 20 1,183
2022-01-22 2 2 0 41 1,565
2022-01-23 1 2 0 47 2,012
2022-01-24 0 0 0 27 2,017
2022-01-25 1 1 0 33 1,621
2022-01-26 0 0 0 23 1,532
2022-01-27 0 0 0 16 2,510
2022-01-28 1 1 0 34 1,457
2022-01-29 2 2 0 50 1,885
2022-01-30 2 3 0 58 3,158
2022-01-31 2 2 0 35 1,959
* 2021 191 269 4 154 2,498,539
December 2021 28 33 0 108 67,002
November 2021 3 4 0 91 58,503
October 2021 5 8 0 69 58,369
2021-10-01 0 0 0 22 1,314
2021-10-02 0 0 0 25 1,289
2021-10-03 0 0 0 26 1,125
2021-10-04 0 0 0 31 1,186
2021-10-05 0 0 0 35 1,269
2021-10-06 0 0 0 37 1,324
2021-10-07 0 0 0 24 1,315
2021-10-08 0 0 0 33 1,330
2021-10-09 0 0 0 36 1,372
2021-10-10 0 0 0 26 1,653
2021-10-11 0 0 0 32 1,434
2021-10-12 0 0 0 19 1,357
2021-10-13 0 0 0 24 1,453
2021-10-14 0 0 0 41 951
2021-10-15 0 0 0 29 1,420
2021-10-16 0 0 0 27 1,447
2021-10-17 0 0 0 30 1,795
2021-10-18 0 0 0 27 2,072
2021-10-19 0 0 0 20 1,311
2021-10-20 0 0 0 30 1,930
2021-10-21 0 0 0 25 2,164
2021-10-22 1 2 0 69 2,297
2021-10-23 1 1 0 54 4,183
2021-10-24 0 0 0 27 3,988
2021-10-25 1 1 0 34 2,469
2021-10-26 2 4 0 38 5,074
2021-10-27 0 0 0 26 1,732
2021-10-28 0 0 0 27 1,665
2021-10-29 0 0 0 32 1,236
2021-10-30 0 0 0 27 1,803
2021-10-31 0 0 0 29 3,411
September 2021 6 7 3 99 57,896
August 2021 3 5 0 154 49,040
July 2021 5 14 0 100 69,346
June 2021 4 8 0 98 82,559
May 2021 13 19 0 85 103,521
April 2021 12 19 0 110 180,855
2021-04-01 1 2 0 50 12,988
2021-04-02 0 0 0 44 9,702
2021-04-03 0 0 0 38 9,079
2021-04-04 0 1 0 45 9,608
2021-04-05 0 0 0 35 6,748
2021-04-06 0 0 0 32 5,961
2021-04-07 0 0 0 41 10,601
2021-04-08 0 0 0 35 5,228
2021-04-09 0 0 0 36 5,819
2021-04-10 0 0 0 30 8,122
2021-04-11 3 4 0 79 7,399
2021-04-12 4 5 0 110 9,832
2021-04-13 0 0 0 43 5,031
2021-04-14 0 1 0 94 6,425
2021-04-15 0 0 0 36 5,120
2021-04-16 0 0 0 32 6,178
2021-04-17 0 0 0 35 4,021
2021-04-18 0 1 0 59 4,682
2021-04-19 1 1 0 61 4,608
2021-04-20 0 0 0 40 4,164
2021-04-21 1 1 0 42 5,980
2021-04-22 1 2 0 61 3,146
2021-04-23 1 1 0 40 8,341
2021-04-24 0 0 0 36 4,034
2021-04-25 0 0 0 39 4,857
2021-04-26 0 0 0 33 3,598
2021-04-27 0 0 0 41 4,968
2021-04-28 0 0 0 36 2,970
2021-04-29 0 0 0 35 1,645
March 2021 22 31 0 85 302,503
February 2021 37 48 1 144 674,586
January 2021 53 73 0 87 794,359
* 2020 280 369 2 1,626 2,870,479
December 2020 37 53 0 102 930,411
2020-12-01 2 3 0 50 27,857
2020-12-02 1 1 0 46 17,882
2020-12-03 1 1 0 30 27,455
2020-12-04 0 0 0 26 13,172
2020-12-05 0 0 0 33 30,099
2020-12-06 0 0 0 26 28,829
2020-12-07 2 4 0 67 31,796
2020-12-08 2 2 0 69 30,281
2020-12-09 2 4 0 50 29,823
2020-12-10 3 5 0 60 29,985
2020-12-11 0 0 0 102 30,652
2020-12-12 2 2 0 88 30,798
2020-12-13 4 4 0 69 27,900
2020-12-14 1 1 0 49 29,886
2020-12-15 0 0 0 25 11,673
2020-12-16 0 2 0 46 29,747
2020-12-17 1 4 0 63 30,615
2020-12-18 0 0 0 24 30,141
2020-12-19 0 0 0 24 29,666
2020-12-20 2 3 0 43 17,386
2020-12-21 1 1 0 44 25,724
2020-12-22 0 0 0 24 54,041
2020-12-23 0 0 0 19 58,385
2020-12-24 4 6 0 59 61,467
2020-12-25 1 1 0 44 47,510
2020-12-26 1 1 0 37 27,326
2020-12-27 0 0 0 20 29,741
2020-12-28 0 0 0 17 28,825
2020-12-29 5 5 0 46 24,410
2020-12-30 1 1 0 29 11,131
2020-12-31 1 2 0 40 26,208
November 2020 29 46 0 161 332,654
October 2020 30 38 0 68 135,552
2020-10-01 2 2 0 30 2,264
2020-10-02 1 1 0 33 4,450
2020-10-03 0 0 0 30 4,610
2020-10-04 0 0 0 29 4,270
2020-10-05 0 0 0 28 4,152
2020-10-06 4 4 0 52 4,254
2020-10-07 0 1 0 29 4,242
2020-10-08 0 0 0 31 3,849
2020-10-09 0 0 0 31 4,593
2020-10-10 1 1 0 30 4,644
2020-10-11 4 5 0 56 5,179
2020-10-12 1 1 0 46 5,826
2020-10-13 0 0 0 33 4,640
2020-10-14 0 0 0 31 4,629
2020-10-15 2 2 0 47 4,795
2020-10-16 0 0 0 36 4,594
2020-10-17 1 1 0 44 5,962
2020-10-18 0 1 0 41 5,115
2020-10-19 1 1 0 52 5,150
2020-10-20 1 1 0 37 4,630
2020-10-21 1 1 0 33 4,326
2020-10-22 0 3 0 44 4,437
2020-10-23 0 0 0 32 3,730
2020-10-24 3 3 0 68 4,849
2020-10-25 0 0 0 32 4,356
2020-10-26 0 0 0 30 4,116
2020-10-27 2 3 0 52 3,838
2020-10-28 1 1 0 31 3,364
2020-10-29 1 2 0 33 3,481
2020-10-30 0 0 0 38 3,194
2020-10-31 4 4 0 57 4,013
September 2020 13 16 0 64 137,170
August 2020 1 1 0 68 136,700
July 2020 2 4 0 51 154,018
June 2020 36 48 1 71 127,785
May 2020 44 53 0 248 280,008
April 2020 30 36 0 247 294,747
March 2020 5 5 0 628 82,937
February 2020 18 27 0 442 139,877
January 2020 35 42 1 1,626 118,620
* 2019 188 372 252 423 662,083
December 2019 30 38 1 423 80,066
November 2019 6 6 1 400 60,997
October 2019 30 43 6 93 59,401
September 2019 21 34 21 80 80,188
August 2019 48 85 39 34 71,370
July 2019 14 38 36 36 50,894
June 2019 8 26 40 25 50,402
May 2019 1 59 86 28 37,500
April 2019 3 8 22 166 54,077
March 2019 6 7 0 16 40,545
February 2019 9 11 0 16 29,099
January 2019 12 17 0 26 47,544
2019-01-01 0 0 0 13 1,003
2019-01-02 0 0 0 15 2,168
2019-01-03 0 0 0 15 1,555
2019-01-04 2 2 0 18 2,834
2019-01-05 0 0 0 14 1,707
2019-01-06 0 0 0 12 2,325
2019-01-07 0 0 0 8 1,510
2019-01-08 0 0 0 14 1,421
2019-01-09 1 1 0 13 2,267
2019-01-10 0 0 0 13 1,949
2019-01-11 0 0 0 15 1,682
2019-01-12 3 5 0 26 3,518
2019-01-13 2 4 0 14 2,047
2019-01-14 0 0 0 13 831
2019-01-15 0 0 0 13 1,505
2019-01-16 0 0 0 15 1,129
2019-01-17 0 0 0 17 1,118
2019-01-18 0 0 0 12 894
2019-01-19 0 0 0 15 965
2019-01-20 0 0 0 9 733
2019-01-21 0 0 0 15 1,351
2019-01-22 1 1 0 12 812
2019-01-23 1 1 0 16 865
2019-01-24 0 0 0 17 1,028
2019-01-25 0 0 0 10 857
2019-01-26 1 1 0 21 788
2019-01-27 0 1 0 20 1,974
2019-01-28 0 0 0 18 1,554
2019-01-29 1 1 0 13 3,036
2019-01-30 0 0 0 10 1,193
2019-01-31 0 0 0 12 925
* 2018 291 403 28 289 711,297
December 2018 16 27 0 39 72,547
November 2018 26 35 0 35 50,436
2018-11-01 0 0 0 12 824
2018-11-02 0 0 0 9 697
2018-11-03 0 0 0 16 1,031
2018-11-04 0 0 0 10 882
2018-11-05 0 0 0 15 867
2018-11-06 0 0 0 35 854
2018-11-07 0 0 0 12 1,120
2018-11-08 1 1 0 15 841
2018-11-09 0 0 0 15 913
2018-11-10 0 0 0 11 752
2018-11-11 0 0 0 16 1,766
2018-11-12 0 0 0 22 3,679
2018-11-13 1 1 0 15 1,711
2018-11-14 3 3 0 29 2,129
2018-11-15 0 0 0 19 1,932
2018-11-16 0 0 0 15 1,067
2018-11-17 0 0 0 20 2,103
2018-11-18 5 5 0 21 3,380
2018-11-19 6 12 0 28 3,825
2018-11-20 0 0 0 15 1,042
2018-11-21 1 1 0 26 3,071
2018-11-22 0 0 0 21 1,220
2018-11-23 0 0 0 25 1,122
2018-11-24 5 5 0 25 2,334
2018-11-25 0 1 0 23 1,764
2018-11-26 0 0 0 20 1,732
2018-11-27 4 4 0 30 2,087
2018-11-28 0 2 0 20 2,010
2018-11-29 0 0 0 18 1,747
2018-11-30 0 0 0 16 1,934
October 2018 11 11 25 34 53,412
September 2018 36 36 0 103 35,703
August 2018 13 14 0 37 51,053
July 2018 25 28 0 53 62,256
2018-07-01 0 0 0 14 734
2018-07-02 0 0 0 13 684
2018-07-03 1 2 0 17 866
2018-07-04 0 0 0 16 1,243
2018-07-05 1 1 0 14 757
2018-07-06 0 0 0 12 988
2018-07-07 0 0 0 10 514
2018-07-08 0 0 0 16 930
2018-07-09 0 0 0 11 597
2018-07-10 1 1 0 18 3,076
2018-07-11 0 0 0 13 3,883
2018-07-12 0 0 0 11 6,243
2018-07-13 1 1 0 20 8,434
2018-07-14 0 0 0 11 514
2018-07-15 2 2 0 11 577
2018-07-16 0 0 0 9 1,265
2018-07-17 3 3 0 37 1,304
2018-07-18 1 1 0 34 660
2018-07-19 0 0 0 11 562
2018-07-20 2 2 0 28 689
2018-07-21 0 0 0 42 458
2018-07-22 9 11 0 53 1,732
2018-07-23 0 0 0 14 8,707
2018-07-24 0 0 0 13 866
2018-07-25 1 1 0 17 978
2018-07-26 1 1 0 12 685
2018-07-27 0 0 0 17 515
2018-07-28 1 1 0 28 804
2018-07-29 0 0 0 15 7,293
2018-07-30 1 1 0 13 5,235
2018-07-31 0 0 0 11 463
June 2018 13 15 0 41 35,026
May 2018 42 54 0 289 57,821
April 2018 54 88 1 96 107,523
March 2018 29 57 2 46 83,272
February 2018 5 8 0 30 42,278
January 2018 21 30 0 52 59,970
* 2017 68 91 29 92 379,116
December 2017 13 14 2 22 35,559
November 2017 15 26 1 40 47,787
October 2017 15 18 20 40 40,045
September 2017 0 0 0 15 23,578
August 2017 0 0 0 18 20,158
July 2017 1 1 3 42 28,537
June 2017 0 0 1 20 29,063
2017-06-01 0 0 0 12 591
2017-06-02 0 0 0 12 462
2017-06-03 0 0 0 13 529
2017-06-04 0 0 0 14 542
2017-06-05 0 0 0 17 592
2017-06-06 0 0 0 16 4,045
2017-06-07 0 0 0 15 678
2017-06-08 0 0 0 0 676
2017-06-09 0 0 0 10 615
2017-06-10 0 0 0 9 592
2017-06-11 0 0 0 20 5,964
2017-06-12 0 0 0 20 786
2017-06-13 0 0 0 11 715
2017-06-14 0 0 0 11 886
2017-06-15 0 0 0 14 737
2017-06-16 0 0 0 16 775
2017-06-17 0 0 0 10 751
2017-06-18 0 0 0 10 768
2017-06-19 0 0 0 9 825
2017-06-20 0 0 0 8 925
2017-06-21 0 0 0 8 917
2017-06-22 0 0 1 0 894
2017-06-23 0 0 0 6 687
2017-06-24 0 0 0 4 577
2017-06-25 0 0 0 7 781
2017-06-26 0 0 0 7 732
2017-06-27 0 0 0 11 543
2017-06-28 0 0 0 9 394
2017-06-29 0 0 0 10 497
2017-06-30 0 0 0 11 587
May 2017 0 0 0 35 23,336
April 2017 6 6 2 53 36,037
March 2017 0 0 0 34 37,313
February 2017 7 8 0 92 28,813
January 2017 11 18 0 51 28,890
* 2016 44 72 24 89 433,459
December 2016 0 0 0 22 24,227
November 2016 0 0 1 23 32,625
October 2016 0 0 0 29 29,717
September 2016 1 1 21 33 25,847
August 2016 0 0 0 24 32,173
July 2016 0 1 0 63 42,669
June 2016 5 7 1 80 32,256
2016-06-01 0 0 0 11 1,905
2016-06-02 0 0 0 12 612
2016-06-03 0 0 0 12 747
2016-06-04 0 0 0 13 664
2016-06-05 0 0 0 13 3,834
2016-06-06 0 0 0 12 661
2016-06-07 0 0 0 12 691
2016-06-08 0 0 0 13 752
2016-06-09 0 0 0 16 663
2016-06-10 0 0 0 14 766
2016-06-11 0 0 0 11 668
2016-06-12 0 0 0 14 1,592
2016-06-13 0 0 0 16 793
2016-06-14 0 0 0 13 723
2016-06-15 0 0 0 12 712
2016-06-16 0 0 0 13 705
2016-06-17 0 0 0 14 726
2016-06-18 0 0 0 16 887
2016-06-19 0 0 0 16 852
2016-06-20 0 0 0 17 1,733
2016-06-21 0 0 0 16 1,021
2016-06-22 0 0 0 20 2,277
2016-06-23 0 0 0 18 1,040
2016-06-24 0 0 0 14 846
2016-06-25 2 4 0 60 1,158
2016-06-26 1 1 0 80 1,211
2016-06-27 1 1 0 36 781
2016-06-28 0 0 0 25 1,099
2016-06-29 1 1 1 31 1,167
2016-06-30 0 0 0 15 970
May 2016 0 0 1 25 29,640
April 2016 0 0 0 22 29,655
March 2016 3 5 0 71 48,281
February 2016 14 15 0 51 50,716
January 2016 21 43 0 89 55,653
* 2015 160 1,088 12 186 774,675
December 2015 19 32 1 186 88,622
November 2015 19 26 0 110 117,342
October 2015 8 15 2 53 38,975
September 2015 20 36 1 60 34,129
August 2015 1 7 1 30 55,175
July 2015 1 7 1 128 109,482
June 2015 6 10 1 22 25,700
May 2015 1 2 0 25 31,265
April 2015 3 5 0 33 52,306
March 2015 25 550 4 64 63,267
February 2015 20 337 1 64 60,091
January 2015 37 61 0 71 98,321
* 2014 1,231 2,433 65 129 1,934,218
December 2014 143 519 7 129 259,718
November 2014 347 828 10 118 180,164
October 2014 60 66 4 93 136,311
September 2014 17 44 5 68 123,289
2014-09-01 0 2 0 19 3,849
2014-09-02 1 9 0 19 3,696
2014-09-03 0 6 0 32 4,307
2014-09-04 0 3 0 22 4,262
2014-09-05 0 0 0 21 4,177
2014-09-06 0 0 0 24 3,503
2014-09-07 0 1 0 51 4,280
2014-09-08 0 0 0 24 4,230
2014-09-09 0 0 0 25 4,877
2014-09-10 0 0 0 24 4,788
2014-09-11 0 0 0 31 5,883
2014-09-12 0 0 0 27 4,498
2014-09-13 0 0 0 20 3,830
2014-09-14 0 1 0 27 3,151
2014-09-15 1 1 0 20 3,428
2014-09-16 1 1 0 27 3,168
2014-09-17 0 0 0 22 3,442
2014-09-18 0 0 0 18 3,265
2014-09-19 0 0 0 22 3,323
2014-09-20 0 0 3 22 3,956
2014-09-21 1 1 0 18 3,296
2014-09-22 10 10 2 68 5,925
2014-09-23 1 1 0 32 4,306
2014-09-24 2 2 0 28 3,878
2014-09-25 0 0 0 18 3,231
2014-09-26 0 0 0 17 4,418
2014-09-27 0 0 0 24 4,739
2014-09-28 0 0 0 23 4,474
2014-09-29 0 0 0 22 4,305
2014-09-30 0 6 0 36 4,804
August 2014 32 60 3 65 187,020
July 2014 5 8 2 76 306,292
June 2014 0 0 3 29 160,119
May 2014 0 0 1 30 148,694
April 2014 19 31 0 30 90,680
March 2014 238 315 5 93 122,168
February 2014 124 224 6 62 107,605
January 2014 246 338 19 117 112,158
* 2013 617 947 28 73 659,305
December 2013 103 181 2 44 106,587
2013-12-01 0 1 0 37 1,412
2013-12-02 2 2 0 29 5,596
2013-12-03 5 6 0 32 2,268
2013-12-04 1 5 0 38 2,602
2013-12-05 9 9 0 39 6,243
2013-12-06 2 3 0 26 1,865
2013-12-07 3 6 1 26 6,070
2013-12-08 5 5 0 44 3,965
2013-12-09 0 5 0 24 7,986
2013-12-10 6 6 0 24 4,952
2013-12-11 1 1 0 26 5,079
2013-12-12 2 2 0 19 1,291
2013-12-13 2 2 0 19 2,522
2013-12-14 3 3 0 23 2,026
2013-12-15 0 0 0 12 1,596
2013-12-16 1 1 0 24 3,414
2013-12-17 4 7 0 37 2,576
2013-12-18 26 28 0 40 4,384
2013-12-19 4 25 0 41 5,402
2013-12-20 1 4 0 34 3,732
2013-12-21 6 21 0 43 3,821
2013-12-22 2 4 0 34 1,981
2013-12-23 3 3 0 33 3,022
2013-12-24 3 3 0 25 3,103
2013-12-25 3 4 0 30 5,778
2013-12-26 2 5 1 41 2,230
2013-12-27 1 7 0 38 2,503
2013-12-28 1 3 0 28 2,055
2013-12-29 4 9 0 37 2,909
2013-12-30 1 1 0 27 1,640
2013-12-31 0 0 0 13 2,564
November 2013 38 65 1 49 62,200
October 2013 36 65 0 67 64,382
September 2013 38 45 2 46 66,840
August 2013 50 74 4 44 160,454
July 2013 59 80 1 50 33,043
June 2013 39 50 4 39 27,322
May 2013 43 48 1 38 25,433
April 2013 39 40 1 46 25,970
March 2013 55 65 2 73 22,834
February 2013 47 54 2 40 30,185
January 2013 70 180 8 43 34,055
2013-01-01 2 5 0 32 589
2013-01-02 7 29 0 25 1,045
2013-01-03 7 37 1 26 1,705
2013-01-04 5 14 0 26 845
2013-01-05 6 17 1 28 1,381
2013-01-06 5 11 0 24 2,015
2013-01-07 3 19 2 21 3,195
2013-01-08 3 8 0 23 3,378
2013-01-09 3 3 0 40 1,658
2013-01-10 1 5 0 15 802
2013-01-11 2 2 1 27 2,454
2013-01-12 4 4 0 20 2,332
2013-01-13 0 1 0 12 918
2013-01-14 1 2 0 31 1,055
2013-01-15 1 1 1 17 768
2013-01-16 8 8 0 34 814
2013-01-17 0 0 0 13 605
2013-01-18 0 0 1 14 647
2013-01-19 2 3 0 43 1,420
2013-01-20 1 1 0 13 488
2013-01-21 1 1 0 15 508
2013-01-22 1 1 0 11 553
2013-01-23 3 3 0 14 776
2013-01-24 0 0 0 11 454
2013-01-25 1 1 0 22 482
2013-01-26 0 0 0 14 410
2013-01-27 1 2 0 32 542
2013-01-28 0 0 1 10 674
2013-01-29 1 1 0 30 502
2013-01-30 0 0 0 12 530
2013-01-31 1 1 0 21 510
* 2012 446 732 449 55 332,904
December 2012 16 49 2 38 23,698
November 2012 1 1 0 31 24,048
October 2012 5 5 0 33 26,765
September 2012 24 36 2 55 19,810
August 2012 41 133 2 29 34,449
July 2012 38 45 2 18 54,128
June 2012 8 12 1 25 28,176
May 2012 66 80 23 36 41,392
2012-05-01 0 0 5 5 300
2012-05-02 3 5 2 8 575
2012-05-03 1 1 0 7 404
2012-05-04 0 0 3 6 328
2012-05-05 0 0 7 5 534
2012-05-06 3 3 3 9 572
2012-05-07 5 5 1 8 642
2012-05-08 3 4 2 8 711
2012-05-09 9 10 0 13 1,472
2012-05-10 0 0 0 8 639
2012-05-11 2 3 0 14 862
2012-05-12 0 0 0 8 519
2012-05-13 1 1 0 7 389
2012-05-14 0 0 0 7 387
2012-05-15 3 3 0 6 448
2012-05-16 7 9 0 10 783
2012-05-17 0 0 0 10 585
2012-05-18 0 0 0 15 480
2012-05-19 1 1 0 7 825
2012-05-20 3 3 0 14 1,409
2012-05-21 2 2 0 7 778
2012-05-22 1 1 0 7 623
2012-05-23 6 9 0 14 1,090
2012-05-24 2 4 0 28 1,424
2012-05-25 1 1 0 11 1,576
2012-05-26 2 3 0 9 6,163
2012-05-27 1 1 0 26 6,874
2012-05-28 2 2 0 19 3,378
2012-05-29 3 3 0 11 505
2012-05-30 5 6 0 36 2,983
2012-05-31 0 0 0 25 3,134
April 2012 43 62 109 15 14,479
March 2012 73 106 185 22 29,344
February 2012 54 81 84 39 20,077
January 2012 77 122 39 21 16,538
* 2011 360 564 1,033 23 47,285
December 2011 33 42 1 23 16,306
November 2011 74 116 16 23 17,758
October 2011 73 131 8 20 12,248
2011-10-01 0 0 0 3 98
2011-10-02 0 0 0 3 102
2011-10-03 0 0 0 3 100
2011-10-04 2 2 0 3 137
2011-10-05 1 1 0 4 374
2011-10-06 2 4 0 5 329
2011-10-07 3 8 0 5 381
2011-10-08 4 7 0 4 421
2011-10-09 2 3 0 4 207
2011-10-10 2 5 2 7 523
2011-10-11 4 8 2 8 817
2011-10-12 16 18 1 7 1,141
2011-10-13 4 8 0 7 492
2011-10-14 2 5 0 6 469
2011-10-15 0 0 0 5 224
2011-10-16 0 0 0 7 277
2011-10-17 2 8 0 14 499
2011-10-18 3 4 0 8 474
2011-10-19 3 5 0 7 418
2011-10-20 3 7 0 6 358
2011-10-21 4 4 0 5 359
2011-10-22 3 6 0 6 497
2011-10-23 4 11 1 11 646
2011-10-24 0 0 1 6 623
2011-10-25 1 2 0 5 268
2011-10-26 1 1 0 5 342
2011-10-27 4 6 0 11 275
2011-10-28 0 0 0 4 173
2011-10-29 0 0 0 5 421
2011-10-30 1 1 0 5 233
2011-10-31 2 7 1 20 570
September 2011 57 109 4 14 973
August 2011 32 52 351 15 0
July 2011 16 28 334 12 0
June 2011 64 70 292 10 0
May 2011 11 16 27 4 0
* 2009 0 0 0 1 0
July 2009 0 0 0 1 0
If you would like to affiliate with us we have this logo
SEF