sponsorwarsponsorsign upsponsorrostersponsoraboutsponsorfaqsponsorSEF TVsponsor SiteLock

 

News:

04.12.24: Evolution Results, Click Here For More

Main Menu
universalix titlewomens evolutionus tag teamUnderground Titleinternationalfranchise title
sew womensicon6 star tag teamtv titlethc titlextreme titleworld tag team titlesustitan title
sewwar titlewar womenswar tv titlewar womens tvwar tag teamworldwomens tag team24/7

Sports E-Fed - Statistics Center

General Statistics

Total Members:
13
Total Posts:
10,987
Total Topics:
8,013
Total Categories:
5
Users Online:
56
Most Online:
1,626 - January 23, 2020, 06:58:14 AM
Online today:
68
Total page views:
14,836,691
Average registrations per day:
0.45
Average posts per day:
2.49
Average topics per day:
1.60
Total Boards:
32
Latest Member:
BlackHeart
Average online per day:
28.53
Gender stats:
None: 1
Female: 2
Male: 10
Average page views per day:
2,739.42

Most Time Online

The Perry Family
324d 16h 25m
Liz
238d 19h 35m
NBD
134d 1h 25m
Daddy Mack
25d 22h 2m
Tonya Walker
12d 40m
Simon Lee Nash
6d 8h 27m
Taylor Andrews
3d 55m
BunnySummers
2d 14h 44m
Da Gangstas
1d 22h 45m
Jake Voss
19h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 84 156 15 116 550,109
May 2024 8 15 0 106 116,088
April 2024 21 49 1 104 72,438
March 2024 35 50 6 91 80,774
February 2024 8 13 5 71 158,833
2024-02-01 1 1 0 23 4,818
2024-02-02 0 0 0 30 3,813
2024-02-03 1 2 0 38 4,914
2024-02-04 0 0 0 33 3,913
2024-02-05 0 0 0 27 3,712
2024-02-06 0 0 0 34 3,723
2024-02-07 0 0 0 28 3,936
2024-02-08 0 0 0 32 4,315
2024-02-09 0 0 0 34 4,441
2024-02-10 0 0 0 32 3,944
2024-02-11 0 0 1 38 4,426
2024-02-12 1 1 0 30 4,818
2024-02-13 0 0 0 33 4,218
2024-02-14 0 0 0 32 4,193
2024-02-15 0 0 0 40 4,379
2024-02-16 0 0 0 31 4,336
2024-02-17 0 0 1 31 4,269
2024-02-18 0 0 3 32 4,919
2024-02-19 2 4 0 36 6,162
2024-02-20 0 1 0 71 33,126
2024-02-21 1 1 0 56 10,488
2024-02-22 1 1 0 32 4,376
2024-02-23 0 0 0 38 4,368
2024-02-24 0 0 0 33 5,188
2024-02-25 1 2 0 41 4,141
2024-02-26 0 0 0 28 3,643
2024-02-27 0 0 0 23 3,297
2024-02-28 0 0 0 28 3,432
2024-02-29 0 0 0 28 3,525
January 2024 12 29 3 116 121,976
2024-01-01 0 0 0 27 3,708
2024-01-02 0 0 0 19 3,971
2024-01-03 0 0 0 60 4,379
2024-01-04 0 0 0 32 3,951
2024-01-05 2 6 0 78 5,008
2024-01-06 0 3 0 74 4,302
2024-01-07 1 6 0 116 5,137
2024-01-08 1 1 1 79 4,306
2024-01-09 0 0 1 32 3,793
2024-01-10 0 0 0 19 3,545
2024-01-11 0 0 0 31 4,021
2024-01-12 1 1 0 70 4,264
2024-01-13 0 1 0 75 3,298
2024-01-14 0 1 0 81 4,122
2024-01-15 0 0 0 36 3,858
2024-01-16 0 2 0 61 4,003
2024-01-17 0 0 0 28 3,441
2024-01-18 2 2 0 70 4,411
2024-01-19 0 0 0 67 3,836
2024-01-20 0 0 0 31 4,265
2024-01-21 0 0 0 27 4,795
2024-01-22 0 0 0 29 4,382
2024-01-23 0 0 0 47 4,172
2024-01-24 0 0 0 22 3,640
2024-01-25 0 0 0 19 2,874
2024-01-26 1 1 1 27 3,477
2024-01-27 1 1 0 33 4,124
2024-01-28 2 3 0 31 3,642
2024-01-29 1 1 0 26 2,839
2024-01-30 0 0 0 34 2,791
2024-01-31 0 0 0 26 3,621
* 2023 1,919 3,040 114 213 2,138,634
December 2023 44 95 2 172 168,067
November 2023 28 41 0 213 175,299
October 2023 553 685 4 186 261,876
September 2023 396 783 6 159 220,319
August 2023 40 85 6 70 124,620
2023-08-01 0 1 0 27 9,163
2023-08-02 0 0 0 28 9,653
2023-08-03 0 0 0 26 5,883
2023-08-04 2 2 0 34 10,540
2023-08-05 3 4 1 40 7,866
2023-08-06 1 6 0 29 6,312
2023-08-07 1 1 0 46 2,024
2023-08-08 0 0 0 17 3,596
2023-08-09 0 0 0 19 1,377
2023-08-10 2 3 0 55 3,106
2023-08-11 2 2 0 44 3,615
2023-08-12 2 5 0 52 3,301
2023-08-13 1 2 0 50 2,395
2023-08-14 2 3 0 56 2,197
2023-08-15 0 0 0 8 854
2023-08-16 0 0 0 7 2,202
2023-08-17 0 0 0 7 3,010
2023-08-18 1 4 0 42 2,747
2023-08-19 3 10 0 52 3,947
2023-08-20 0 2 0 55 4,355
2023-08-21 2 8 0 59 5,666
2023-08-22 0 0 0 14 5,083
2023-08-23 0 0 0 7 2,264
2023-08-24 0 0 0 19 2,403
2023-08-25 4 4 0 48 2,932
2023-08-26 6 14 0 70 3,750
2023-08-27 6 10 0 53 3,722
2023-08-28 0 0 0 14 3,111
2023-08-29 1 2 0 45 2,374
2023-08-30 1 1 5 46 3,100
2023-08-31 0 1 0 58 2,072
July 2023 52 149 44 61 188,082
June 2023 19 38 1 57 67,830
2023-06-01 1 1 0 7 2,743
2023-06-02 0 0 0 9 2,476
2023-06-03 0 0 0 6 2,123
2023-06-04 0 3 0 6 2,293
2023-06-05 3 3 0 8 3,953
2023-06-06 0 0 0 5 1,880
2023-06-07 0 0 0 6 1,566
2023-06-08 0 0 0 20 1,437
2023-06-09 0 0 0 23 1,773
2023-06-10 0 1 0 6 2,088
2023-06-11 0 0 0 4 1,844
2023-06-12 1 1 0 7 1,801
2023-06-13 0 0 0 5 1,477
2023-06-14 0 0 0 4 2,073
2023-06-15 0 0 0 6 2,139
2023-06-16 1 3 0 13 2,343
2023-06-17 2 8 0 7 1,381
2023-06-18 1 1 0 19 2,284
2023-06-19 0 3 0 25 3,037
2023-06-20 0 0 0 5 1,750
2023-06-21 0 0 0 6 1,896
2023-06-22 0 0 0 8 2,199
2023-06-23 5 6 0 57 3,127
2023-06-24 3 3 0 18 2,171
2023-06-25 0 1 0 6 2,106
2023-06-26 0 0 0 7 2,138
2023-06-27 0 1 0 12 2,452
2023-06-28 0 0 0 6 1,966
2023-06-29 2 3 1 6 3,457
2023-06-30 0 0 0 7 3,857
May 2023 106 165 7 46 103,620
April 2023 531 784 33 94 149,405
March 2023 82 129 3 46 232,724
February 2023 29 36 1 28 249,226
January 2023 39 50 7 28 197,566
* 2022 2,766 2,973 387 140 844,588
December 2022 43 48 1 45 104,377
November 2022 25 48 100 86 56,173
October 2022 483 498 42 116 68,470
September 2022 412 423 41 112 76,708
August 2022 360 393 39 123 60,965
July 2022 204 207 25 125 50,253
June 2022 411 418 17 130 74,071
May 2022 600 608 17 140 91,634
April 2022 106 136 37 79 59,838
March 2022 41 61 41 91 86,322
February 2022 55 102 26 112 62,950
January 2022 26 31 1 58 52,827
* 2021 191 269 4 154 2,498,539
December 2021 28 33 0 108 67,002
November 2021 3 4 0 91 58,503
October 2021 5 8 0 69 58,369
2021-10-01 0 0 0 22 1,314
2021-10-02 0 0 0 25 1,289
2021-10-03 0 0 0 26 1,125
2021-10-04 0 0 0 31 1,186
2021-10-05 0 0 0 35 1,269
2021-10-06 0 0 0 37 1,324
2021-10-07 0 0 0 24 1,315
2021-10-08 0 0 0 33 1,330
2021-10-09 0 0 0 36 1,372
2021-10-10 0 0 0 26 1,653
2021-10-11 0 0 0 32 1,434
2021-10-12 0 0 0 19 1,357
2021-10-13 0 0 0 24 1,453
2021-10-14 0 0 0 41 951
2021-10-15 0 0 0 29 1,420
2021-10-16 0 0 0 27 1,447
2021-10-17 0 0 0 30 1,795
2021-10-18 0 0 0 27 2,072
2021-10-19 0 0 0 20 1,311
2021-10-20 0 0 0 30 1,930
2021-10-21 0 0 0 25 2,164
2021-10-22 1 2 0 69 2,297
2021-10-23 1 1 0 54 4,183
2021-10-24 0 0 0 27 3,988
2021-10-25 1 1 0 34 2,469
2021-10-26 2 4 0 38 5,074
2021-10-27 0 0 0 26 1,732
2021-10-28 0 0 0 27 1,665
2021-10-29 0 0 0 32 1,236
2021-10-30 0 0 0 27 1,803
2021-10-31 0 0 0 29 3,411
September 2021 6 7 3 99 57,896
August 2021 3 5 0 154 49,040
July 2021 5 14 0 100 69,346
June 2021 4 8 0 98 82,559
May 2021 13 19 0 85 103,521
2021-05-04 0 0 0 35 1,183
2021-05-05 0 0 0 35 3,756
2021-05-06 0 0 0 41 4,181
2021-05-07 0 0 0 45 3,660
2021-05-08 3 5 0 72 4,257
2021-05-09 4 4 0 85 4,967
2021-05-10 0 0 0 47 3,495
2021-05-11 0 0 0 45 3,019
2021-05-12 0 0 0 47 3,847
2021-05-13 1 1 0 43 4,482
2021-05-14 1 2 0 58 4,838
2021-05-15 0 0 0 36 4,080
2021-05-16 0 0 0 43 4,423
2021-05-17 0 0 0 29 2,348
2021-05-18 1 1 0 57 3,890
2021-05-19 0 1 0 49 4,169
2021-05-20 1 1 0 57 4,444
2021-05-21 0 0 0 35 2,982
2021-05-22 0 0 0 30 1,927
2021-05-23 0 0 0 34 2,229
2021-05-24 0 0 0 33 2,007
2021-05-25 0 0 0 28 3,890
2021-05-26 0 0 0 29 5,704
2021-05-27 0 0 0 31 2,977
2021-05-28 0 0 0 31 3,748
2021-05-29 0 0 0 36 2,501
2021-05-30 0 0 0 37 6,280
2021-05-31 2 4 0 19 4,237
April 2021 12 19 0 110 180,855
March 2021 22 31 0 85 302,503
February 2021 37 48 1 144 674,586
January 2021 53 73 0 87 794,359
* 2020 280 369 2 1,626 2,870,479
December 2020 37 53 0 102 930,411
November 2020 29 46 0 161 332,654
October 2020 30 38 0 68 135,552
September 2020 13 16 0 64 137,170
August 2020 1 1 0 68 136,700
July 2020 2 4 0 51 154,018
June 2020 36 48 1 71 127,785
May 2020 44 53 0 248 280,008
2020-05-01 3 3 0 231 15,242
2020-05-02 2 5 0 248 11,999
2020-05-03 2 3 0 243 11,062
2020-05-04 3 4 0 190 6,573
2020-05-05 1 1 0 122 5,691
2020-05-06 3 3 0 115 6,512
2020-05-07 0 0 0 161 6,266
2020-05-08 0 0 0 188 6,680
2020-05-09 5 6 0 189 9,809
2020-05-10 2 2 0 203 10,335
2020-05-11 0 0 0 150 8,273
2020-05-12 0 0 0 143 9,511
2020-05-13 2 2 0 80 8,767
2020-05-14 0 0 0 98 8,847
2020-05-15 0 0 0 132 10,979
2020-05-16 0 0 0 143 11,118
2020-05-17 5 5 0 135 11,429
2020-05-18 3 4 0 131 9,833
2020-05-19 3 3 0 135 10,379
2020-05-20 0 0 0 126 8,378
2020-05-21 1 1 0 65 8,711
2020-05-22 1 3 0 85 8,645
2020-05-23 0 0 0 63 8,228
2020-05-24 0 0 0 66 8,371
2020-05-25 3 3 0 73 9,020
2020-05-26 2 2 0 72 7,420
2020-05-27 1 1 0 75 6,470
2020-05-28 1 1 0 74 6,391
2020-05-29 1 1 0 71 7,942
2020-05-30 0 0 0 71 8,956
2020-05-31 0 0 0 67 12,171
April 2020 30 36 0 247 294,747
2020-04-01 0 0 0 33 2,221
2020-04-02 0 0 0 29 2,486
2020-04-03 0 0 0 34 2,253
2020-04-04 1 1 0 37 2,688
2020-04-05 3 3 0 41 3,012
2020-04-06 0 0 0 50 3,088
2020-04-07 0 0 0 222 6,452
2020-04-08 3 3 0 247 13,326
2020-04-09 0 0 0 216 11,487
2020-04-10 0 0 0 179 8,306
2020-04-11 2 2 0 129 10,212
2020-04-12 1 1 0 140 9,580
2020-04-13 0 0 0 136 9,533
2020-04-14 1 2 0 142 9,823
2020-04-15 1 1 0 156 11,026
2020-04-16 2 2 0 207 11,525
2020-04-17 0 0 0 211 11,124
2020-04-18 0 0 0 217 13,016
2020-04-19 0 0 0 216 11,535
2020-04-20 4 6 0 228 12,988
2020-04-21 3 3 0 230 12,772
2020-04-22 0 0 0 215 11,369
2020-04-23 0 0 0 216 11,363
2020-04-24 0 0 0 219 11,661
2020-04-25 0 0 0 218 11,755
2020-04-26 1 2 0 220 12,074
2020-04-27 4 4 0 225 12,543
2020-04-28 1 1 0 224 12,531
2020-04-29 0 0 0 219 12,582
2020-04-30 3 5 0 230 20,416
March 2020 5 5 0 628 82,937
2020-03-01 0 0 0 37 1,171
2020-03-02 1 1 0 39 1,446
2020-03-03 1 1 0 104 6,737
2020-03-04 0 0 0 133 5,738
2020-03-05 0 0 0 25 1,339
2020-03-06 0 0 0 36 1,303
2020-03-07 0 0 0 35 1,898
2020-03-08 0 0 0 37 3,038
2020-03-09 0 0 0 36 5,188
2020-03-10 0 0 0 29 1,872
2020-03-11 0 0 0 434 6,109
2020-03-12 0 0 0 467 2,639
2020-03-13 0 0 0 628 3,576
2020-03-14 0 0 0 468 1,920
2020-03-15 0 0 0 165 2,484
2020-03-16 0 0 0 166 2,651
2020-03-17 1 1 0 28 2,300
2020-03-18 0 0 0 76 2,306
2020-03-19 0 0 0 52 1,935
2020-03-20 0 0 0 43 2,427
2020-03-21 0 0 0 39 2,771
2020-03-22 0 0 0 35 2,187
2020-03-23 0 0 0 52 2,541
2020-03-24 0 0 0 46 2,075
2020-03-25 1 1 0 43 1,971
2020-03-26 0 0 0 63 2,030
2020-03-27 0 0 0 30 2,025
2020-03-28 1 1 0 27 1,663
2020-03-29 0 0 0 42 2,300
2020-03-30 0 0 0 41 2,559
2020-03-31 0 0 0 32 2,738
February 2020 18 27 0 442 139,877
January 2020 35 42 1 1,626 118,620
* 2019 188 372 252 423 662,083
December 2019 30 38 1 423 80,066
November 2019 6 6 1 400 60,997
2019-11-01 0 0 0 31 1,812
2019-11-02 0 0 0 33 1,499
2019-11-03 0 0 0 24 1,916
2019-11-04 1 1 0 19 1,701
2019-11-05 0 0 0 22 1,993
2019-11-06 2 2 0 27 2,488
2019-11-07 0 0 0 17 1,930
2019-11-08 0 0 0 27 1,844
2019-11-09 0 0 0 24 1,431
2019-11-10 0 0 0 43 1,529
2019-11-11 2 2 0 70 2,038
2019-11-12 0 0 0 399 3,423
2019-11-13 0 0 0 327 5,996
2019-11-14 0 0 0 334 3,981
2019-11-15 0 0 0 160 2,226
2019-11-16 0 0 0 295 3,094
2019-11-17 0 0 0 39 1,571
2019-11-18 0 0 0 207 2,212
2019-11-19 1 1 0 400 2,164
2019-11-20 0 0 0 15 1,273
2019-11-21 0 0 0 253 1,791
2019-11-22 0 0 1 13 1,062
2019-11-23 0 0 0 10 1,008
2019-11-24 0 0 0 10 1,111
2019-11-25 0 0 0 12 1,067
2019-11-26 0 0 0 16 1,540
2019-11-27 0 0 0 15 3,040
2019-11-28 0 0 0 24 1,240
2019-11-29 0 0 0 42 1,753
2019-11-30 0 0 0 33 1,264
October 2019 30 43 6 93 59,401
September 2019 21 34 21 80 80,188
August 2019 48 85 39 34 71,370
July 2019 14 38 36 36 50,894
June 2019 8 26 40 25 50,402
May 2019 1 59 86 28 37,500
April 2019 3 8 22 166 54,077
March 2019 6 7 0 16 40,545
February 2019 9 11 0 16 29,099
January 2019 12 17 0 26 47,544
* 2018 291 403 28 289 711,297
December 2018 16 27 0 39 72,547
November 2018 26 35 0 35 50,436
October 2018 11 11 25 34 53,412
September 2018 36 36 0 103 35,703
August 2018 13 14 0 37 51,053
July 2018 25 28 0 53 62,256
June 2018 13 15 0 41 35,026
May 2018 42 54 0 289 57,821
April 2018 54 88 1 96 107,523
March 2018 29 57 2 46 83,272
February 2018 5 8 0 30 42,278
January 2018 21 30 0 52 59,970
2018-01-01 0 0 0 12 981
2018-01-02 0 0 0 11 809
2018-01-03 2 2 0 12 1,153
2018-01-04 2 4 0 52 1,571
2018-01-05 0 0 0 11 937
2018-01-06 0 0 0 11 1,500
2018-01-07 1 1 0 10 1,265
2018-01-08 4 10 0 41 1,559
2018-01-09 0 0 0 11 1,534
2018-01-10 0 0 0 11 1,195
2018-01-11 1 1 0 14 1,272
2018-01-12 4 4 0 33 1,501
2018-01-13 0 0 0 14 4,795
2018-01-14 1 1 0 13 5,895
2018-01-15 1 1 0 39 2,609
2018-01-16 0 0 0 12 1,962
2018-01-17 0 0 0 11 920
2018-01-18 1 2 0 12 1,289
2018-01-19 1 1 0 16 1,389
2018-01-20 0 0 0 15 1,055
2018-01-21 0 0 0 12 4,972
2018-01-22 1 1 0 16 2,523
2018-01-23 2 2 0 14 7,178
2018-01-24 0 0 0 11 1,002
2018-01-25 0 0 0 8 1,080
2018-01-26 0 0 0 12 1,130
2018-01-27 0 0 0 13 1,259
2018-01-28 0 0 0 9 2,298
2018-01-29 0 0 0 13 845
2018-01-30 0 0 0 9 1,106
2018-01-31 0 0 0 10 1,386
* 2017 68 91 29 92 379,116
December 2017 13 14 2 22 35,559
November 2017 15 26 1 40 47,787
October 2017 15 18 20 40 40,045
September 2017 0 0 0 15 23,578
August 2017 0 0 0 18 20,158
July 2017 1 1 3 42 28,537
2017-07-01 0 0 0 0 478
2017-07-02 0 0 0 9 543
2017-07-03 0 0 0 0 580
2017-07-04 0 0 0 0 580
2017-07-05 0 0 0 0 503
2017-07-06 0 0 0 9 464
2017-07-07 0 0 0 11 479
2017-07-08 0 0 0 8 518
2017-07-09 0 0 0 7 570
2017-07-10 0 0 0 17 608
2017-07-11 0 0 0 11 570
2017-07-12 0 0 0 0 536
2017-07-13 0 0 0 0 532
2017-07-14 0 0 0 10 502
2017-07-15 0 0 0 0 557
2017-07-16 0 0 0 15 570
2017-07-17 0 0 0 13 588
2017-07-18 0 0 0 15 570
2017-07-19 0 0 0 8 469
2017-07-20 0 0 0 11 677
2017-07-21 0 0 0 18 1,028
2017-07-22 1 1 0 42 656
2017-07-23 0 0 0 17 1,505
2017-07-24 0 0 0 17 706
2017-07-25 0 0 0 17 4,587
2017-07-26 0 0 0 19 466
2017-07-27 0 0 1 13 395
2017-07-28 0 0 2 16 586
2017-07-29 0 0 0 15 6,310
2017-07-30 0 0 0 15 744
2017-07-31 0 0 0 16 660
June 2017 0 0 1 20 29,063
May 2017 0 0 0 35 23,336
April 2017 6 6 2 53 36,037
March 2017 0 0 0 34 37,313
2017-03-01 0 0 0 17 1,170
2017-03-02 0 0 0 34 4,181
2017-03-03 0 0 0 17 756
2017-03-04 0 0 0 28 717
2017-03-05 0 0 0 18 1,662
2017-03-06 0 0 0 14 645
2017-03-07 0 0 0 19 982
2017-03-08 0 0 0 18 976
2017-03-09 0 0 0 16 924
2017-03-10 0 0 0 17 842
2017-03-11 0 0 0 13 846
2017-03-12 0 0 0 25 1,379
2017-03-13 0 0 0 26 1,174
2017-03-14 0 0 0 20 981
2017-03-15 0 0 0 20 1,889
2017-03-16 0 0 0 18 1,193
2017-03-17 0 0 0 14 1,185
2017-03-18 0 0 0 15 986
2017-03-19 0 0 0 17 1,141
2017-03-20 0 0 0 14 1,147
2017-03-21 0 0 0 17 1,210
2017-03-22 0 0 0 17 1,375
2017-03-23 0 0 0 16 1,236
2017-03-24 0 0 0 25 2,222
2017-03-25 0 0 0 16 941
2017-03-26 0 0 0 24 1,104
2017-03-27 0 0 0 16 884
2017-03-28 0 0 0 15 590
2017-03-29 0 0 0 16 934
2017-03-30 0 0 0 17 1,137
2017-03-31 0 0 0 14 904
February 2017 7 8 0 92 28,813
January 2017 11 18 0 51 28,890
* 2016 44 72 24 89 433,459
December 2016 0 0 0 22 24,227
November 2016 0 0 1 23 32,625
October 2016 0 0 0 29 29,717
September 2016 1 1 21 33 25,847
August 2016 0 0 0 24 32,173
July 2016 0 1 0 63 42,669
June 2016 5 7 1 80 32,256
2016-06-01 0 0 0 11 1,905
2016-06-02 0 0 0 12 612
2016-06-03 0 0 0 12 747
2016-06-04 0 0 0 13 664
2016-06-05 0 0 0 13 3,834
2016-06-06 0 0 0 12 661
2016-06-07 0 0 0 12 691
2016-06-08 0 0 0 13 752
2016-06-09 0 0 0 16 663
2016-06-10 0 0 0 14 766
2016-06-11 0 0 0 11 668
2016-06-12 0 0 0 14 1,592
2016-06-13 0 0 0 16 793
2016-06-14 0 0 0 13 723
2016-06-15 0 0 0 12 712
2016-06-16 0 0 0 13 705
2016-06-17 0 0 0 14 726
2016-06-18 0 0 0 16 887
2016-06-19 0 0 0 16 852
2016-06-20 0 0 0 17 1,733
2016-06-21 0 0 0 16 1,021
2016-06-22 0 0 0 20 2,277
2016-06-23 0 0 0 18 1,040
2016-06-24 0 0 0 14 846
2016-06-25 2 4 0 60 1,158
2016-06-26 1 1 0 80 1,211
2016-06-27 1 1 0 36 781
2016-06-28 0 0 0 25 1,099
2016-06-29 1 1 1 31 1,167
2016-06-30 0 0 0 15 970
May 2016 0 0 1 25 29,640
April 2016 0 0 0 22 29,655
2016-04-01 0 0 0 21 1,732
2016-04-02 0 0 0 17 774
2016-04-03 0 0 0 12 848
2016-04-04 0 0 0 13 677
2016-04-05 0 0 0 16 1,404
2016-04-06 0 0 0 14 706
2016-04-07 0 0 0 17 704
2016-04-08 0 0 0 14 804
2016-04-09 0 0 0 16 776
2016-04-10 0 0 0 21 687
2016-04-11 0 0 0 17 1,633
2016-04-12 0 0 0 20 747
2016-04-13 0 0 0 15 742
2016-04-14 0 0 0 17 3,801
2016-04-15 0 0 0 15 746
2016-04-16 0 0 0 22 725
2016-04-17 0 0 0 22 971
2016-04-18 0 0 0 18 889
2016-04-19 0 0 0 14 948
2016-04-20 0 0 0 17 944
2016-04-21 0 0 0 15 977
2016-04-22 0 0 0 17 1,453
2016-04-23 0 0 0 16 687
2016-04-24 0 0 0 20 658
2016-04-25 0 0 0 16 948
2016-04-26 0 0 0 18 890
2016-04-27 0 0 0 15 741
2016-04-28 0 0 0 14 757
2016-04-29 0 0 0 18 643
2016-04-30 0 0 0 15 643
March 2016 3 5 0 71 48,281
February 2016 14 15 0 51 50,716
January 2016 21 43 0 89 55,653
* 2015 160 1,088 12 186 774,675
December 2015 19 32 1 186 88,622
November 2015 19 26 0 110 117,342
October 2015 8 15 2 53 38,975
September 2015 20 36 1 60 34,129
August 2015 1 7 1 30 55,175
July 2015 1 7 1 128 109,482
June 2015 6 10 1 22 25,700
May 2015 1 2 0 25 31,265
April 2015 3 5 0 33 52,306
March 2015 25 550 4 64 63,267
February 2015 20 337 1 64 60,091
January 2015 37 61 0 71 98,321
* 2014 1,231 2,433 65 129 1,934,218
December 2014 143 519 7 129 259,718
November 2014 347 828 10 118 180,164
October 2014 60 66 4 93 136,311
September 2014 17 44 5 68 123,289
August 2014 32 60 3 65 187,020
July 2014 5 8 2 76 306,292
June 2014 0 0 3 29 160,119
May 2014 0 0 1 30 148,694
April 2014 19 31 0 30 90,680
March 2014 238 315 5 93 122,168
2014-03-01 4 6 0 51 3,000
2014-03-02 0 0 0 40 1,782
2014-03-03 1 3 1 39 3,103
2014-03-04 2 7 0 42 2,557
2014-03-05 6 25 1 56 5,361
2014-03-06 5 12 0 46 4,285
2014-03-07 7 12 0 58 4,224
2014-03-08 6 11 0 36 3,316
2014-03-09 2 2 0 48 2,162
2014-03-10 8 16 0 48 3,603
2014-03-11 9 17 0 44 3,439
2014-03-12 3 7 0 67 3,351
2014-03-13 2 2 0 49 2,555
2014-03-14 21 23 0 75 5,532
2014-03-15 88 88 0 93 9,646
2014-03-16 8 8 0 85 4,771
2014-03-17 2 2 0 38 3,340
2014-03-18 3 4 0 40 3,508
2014-03-19 12 15 1 54 5,488
2014-03-20 3 4 0 44 5,710
2014-03-21 36 37 0 80 5,978
2014-03-22 1 3 0 33 7,264
2014-03-23 3 3 0 35 3,330
2014-03-24 0 0 0 18 2,843
2014-03-25 4 6 0 37 2,045
2014-03-26 2 2 0 41 4,643
2014-03-27 0 0 0 28 3,363
2014-03-28 0 0 0 0 2,555
2014-03-29 0 0 2 14 2,434
2014-03-30 0 0 0 0 2,233
2014-03-31 0 0 0 30 4,747
February 2014 124 224 6 62 107,605
2014-02-01 0 0 0 15 4,566
2014-02-02 2 2 0 33 2,050
2014-02-03 3 5 0 30 2,137
2014-02-04 6 8 0 41 5,071
2014-02-05 7 11 0 39 3,733
2014-02-06 5 8 0 52 3,249
2014-02-07 7 13 0 44 5,428
2014-02-08 8 13 0 53 7,756
2014-02-09 2 10 1 50 3,271
2014-02-10 9 18 0 47 5,409
2014-02-11 5 11 0 47 3,069
2014-02-12 9 12 1 42 5,113
2014-02-13 2 3 0 62 3,451
2014-02-14 0 1 0 22 2,600
2014-02-15 4 6 0 43 3,427
2014-02-16 6 12 0 50 3,230
2014-02-17 7 9 0 33 3,481
2014-02-18 2 6 0 40 2,206
2014-02-19 3 4 0 34 1,923
2014-02-20 4 14 1 32 3,263
2014-02-21 5 12 3 58 8,128
2014-02-22 3 8 0 36 4,195
2014-02-23 4 5 0 39 3,827
2014-02-24 2 4 0 33 4,662
2014-02-25 7 12 0 45 3,114
2014-02-26 7 8 0 39 2,479
2014-02-27 2 5 0 43 3,883
2014-02-28 3 4 0 30 2,884
January 2014 246 338 19 117 112,158
* 2013 617 947 28 73 659,305
December 2013 103 181 2 44 106,587
November 2013 38 65 1 49 62,200
October 2013 36 65 0 67 64,382
September 2013 38 45 2 46 66,840
August 2013 50 74 4 44 160,454
July 2013 59 80 1 50 33,043
June 2013 39 50 4 39 27,322
May 2013 43 48 1 38 25,433
April 2013 39 40 1 46 25,970
2013-04-01 1 1 0 26 673
2013-04-02 0 0 0 25 1,683
2013-04-03 1 1 0 46 501
2013-04-04 1 1 0 31 387
2013-04-05 1 1 0 35 456
2013-04-06 0 0 0 10 436
2013-04-07 0 0 0 42 1,024
2013-04-08 1 1 0 42 1,156
2013-04-09 0 0 0 33 786
2013-04-10 5 5 0 39 599
2013-04-11 2 2 0 35 1,292
2013-04-12 0 0 0 11 1,141
2013-04-13 0 0 0 18 820
2013-04-14 0 0 0 9 407
2013-04-15 0 0 0 13 454
2013-04-16 0 0 0 28 753
2013-04-17 6 7 1 33 1,132
2013-04-18 1 1 0 18 708
2013-04-19 3 3 0 42 989
2013-04-20 1 1 0 21 622
2013-04-21 2 2 0 28 1,048
2013-04-22 2 2 0 16 1,264
2013-04-23 1 1 0 18 795
2013-04-24 6 6 0 34 945
2013-04-25 3 3 0 34 1,861
2013-04-26 0 0 0 26 1,401
2013-04-27 0 0 0 21 518
2013-04-28 0 0 0 11 423
2013-04-29 1 1 0 30 773
2013-04-30 1 1 0 26 923
March 2013 55 65 2 73 22,834
February 2013 47 54 2 40 30,185
January 2013 70 180 8 43 34,055
2013-01-01 2 5 0 32 589
2013-01-02 7 29 0 25 1,045
2013-01-03 7 37 1 26 1,705
2013-01-04 5 14 0 26 845
2013-01-05 6 17 1 28 1,381
2013-01-06 5 11 0 24 2,015
2013-01-07 3 19 2 21 3,195
2013-01-08 3 8 0 23 3,378
2013-01-09 3 3 0 40 1,658
2013-01-10 1 5 0 15 802
2013-01-11 2 2 1 27 2,454
2013-01-12 4 4 0 20 2,332
2013-01-13 0 1 0 12 918
2013-01-14 1 2 0 31 1,055
2013-01-15 1 1 1 17 768
2013-01-16 8 8 0 34 814
2013-01-17 0 0 0 13 605
2013-01-18 0 0 1 14 647
2013-01-19 2 3 0 43 1,420
2013-01-20 1 1 0 13 488
2013-01-21 1 1 0 15 508
2013-01-22 1 1 0 11 553
2013-01-23 3 3 0 14 776
2013-01-24 0 0 0 11 454
2013-01-25 1 1 0 22 482
2013-01-26 0 0 0 14 410
2013-01-27 1 2 0 32 542
2013-01-28 0 0 1 10 674
2013-01-29 1 1 0 30 502
2013-01-30 0 0 0 12 530
2013-01-31 1 1 0 21 510
* 2012 446 732 449 55 332,904
December 2012 16 49 2 38 23,698
November 2012 1 1 0 31 24,048
October 2012 5 5 0 33 26,765
September 2012 24 36 2 55 19,810
August 2012 41 133 2 29 34,449
2012-08-01 0 0 0 10 3,139
