sponsorwarsponsorsign upsponsorrostersponsoraboutsponsorfaqsponsorSEF TVsponsor SiteLock

 
universalix titlewomens evolutionus tag teamUnderground Titleinternationalfranchise title
sew womensicon6 star tag teamtv titlethc titlextreme titleworld tag team titlesustitan title
sewwar titlewar womenswar tv titlewar womens tvwar tag teamworldwomens tag team24/7

Sports E-Fed - Statistics Center

General Statistics

Total Members:
13
Total Posts:
10,987
Total Topics:
8,013
Total Categories:
5
Users Online:
23
Most Online:
1,626 - January 23, 2020, 06:58:14 AM
Online today:
49
Total page views:
14,852,477
Average registrations per day:
0.45
Average posts per day:
2.49
Average topics per day:
1.60
Total Boards:
32
Latest Member:
BlackHeart
Average online per day:
28.53
Gender stats:
None: 1
Female: 2
Male: 10
Average page views per day:
2,741.83

Most Time Online

The Perry Family
325d 1h 30m
Liz
238d 19h 35m
NBD
134d 1h 25m
Daddy Mack
26d 2h 7m
Tonya Walker
12d 3h 42m
Simon Lee Nash
6d 8h 27m
Taylor Andrews
3d 59m
BunnySummers
2d 14h 44m
Da Gangstas
1d 22h 45m
Jake Voss
19h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 84 156 15 116 565,895
May 2024 8 15 0 106 131,874
2024-05-01 0 0 0 42 3,761
2024-05-02 0 1 0 51 5,929
2024-05-03 0 0 0 43 4,703
2024-05-04 0 2 0 28 1,527
2024-05-05 2 3 0 29 1,890
2024-05-06 0 0 0 15 1,268
2024-05-07 3 5 0 48 2,112
2024-05-08 1 1 0 83 10,391
2024-05-09 1 2 0 86 13,305
2024-05-10 0 0 0 78 8,621
2024-05-11 1 1 0 74 10,968
2024-05-12 0 0 0 75 9,699
2024-05-13 0 0 0 102 11,646
2024-05-14 0 0 0 103 15,251
2024-05-15 0 0 0 106 14,264
2024-05-16 0 0 0 79 10,559
2024-05-17 0 0 0 49 5,980
April 2024 21 49 1 104 72,438
March 2024 35 50 6 91 80,774
February 2024 8 13 5 71 158,833
January 2024 12 29 3 116 121,976
* 2023 1,919 3,040 114 213 2,138,634
December 2023 44 95 2 172 168,067
November 2023 28 41 0 213 175,299
October 2023 553 685 4 186 261,876
September 2023 396 783 6 159 220,319
August 2023 40 85 6 70 124,620
July 2023 52 149 44 61 188,082
June 2023 19 38 1 57 67,830
May 2023 106 165 7 46 103,620
April 2023 531 784 33 94 149,405
March 2023 82 129 3 46 232,724
2023-03-01 1 1 0 13 8,141
2023-03-02 2 2 0 7 11,161
2023-03-03 6 9 0 15 11,616
2023-03-04 0 0 0 10 5,452
2023-03-05 1 1 0 9 7,793
2023-03-06 0 0 0 5 8,390
2023-03-07 1 2 0 46 3,357
2023-03-08 2 2 0 8 9,618
2023-03-09 1 1 0 10 4,678
2023-03-10 0 0 0 10 4,784
2023-03-11 0 0 0 3 5,332
2023-03-12 1 1 0 9 9,837
2023-03-13 0 0 0 3 10,168
2023-03-14 1 1 0 17 6,803
2023-03-15 0 0 0 0 5,492
2023-03-16 1 1 0 8 9,966
2023-03-17 4 6 0 16 4,660
2023-03-18 5 5 0 13 10,019
2023-03-19 0 1 0 12 4,681
2023-03-20 0 0 0 12 10,839
2023-03-21 1 1 0 5 7,623
2023-03-22 1 3 0 10 8,948
2023-03-23 1 2 0 14 5,102
2023-03-24 1 2 1 11 9,735
2023-03-25 5 6 0 12 10,231
2023-03-26 4 4 0 36 6,120
2023-03-27 0 0 0 11 5,700
2023-03-28 0 4 0 7 3,931
2023-03-29 16 33 1 16 9,596
2023-03-30 25 39 1 23 7,771
2023-03-31 2 2 0 16 5,180
February 2023 29 36 1 28 249,226
January 2023 39 50 7 28 197,566
* 2022 2,766 2,973 387 140 844,588
December 2022 43 48 1 45 104,377
November 2022 25 48 100 86 56,173
October 2022 483 498 42 116 68,470
September 2022 412 423 41 112 76,708
August 2022 360 393 39 123 60,965
July 2022 204 207 25 125 50,253
June 2022 411 418 17 130 74,071
May 2022 600 608 17 140 91,634
April 2022 106 136 37 79 59,838
March 2022 41 61 41 91 86,322
February 2022 55 102 26 112 62,950
January 2022 26 31 1 58 52,827
* 2021 191 269 4 154 2,498,539
December 2021 28 33 0 108 67,002
November 2021 3 4 0 91 58,503
October 2021 5 8 0 69 58,369
September 2021 6 7 3 99 57,896
August 2021 3 5 0 154 49,040
July 2021 5 14 0 100 69,346
June 2021 4 8 0 98 82,559
May 2021 13 19 0 85 103,521
April 2021 12 19 0 110 180,855
March 2021 22 31 0 85 302,503
February 2021 37 48 1 144 674,586
January 2021 53 73 0 87 794,359
* 2020 280 369 2 1,626 2,870,479
December 2020 37 53 0 102 930,411
November 2020 29 46 0 161 332,654
October 2020 30 38 0 68 135,552
September 2020 13 16 0 64 137,170
August 2020 1 1 0 68 136,700
July 2020 2 4 0 51 154,018
June 2020 36 48 1 71 127,785
May 2020 44 53 0 248 280,008
April 2020 30 36 0 247 294,747
2020-04-01 0 0 0 33 2,221
2020-04-02 0 0 0 29 2,486
2020-04-03 0 0 0 34 2,253
2020-04-04 1 1 0 37 2,688
2020-04-05 3 3 0 41 3,012
2020-04-06 0 0 0 50 3,088
2020-04-07 0 0 0 222 6,452
2020-04-08 3 3 0 247 13,326
2020-04-09 0 0 0 216 11,487
2020-04-10 0 0 0 179 8,306
2020-04-11 2 2 0 129 10,212
2020-04-12 1 1 0 140 9,580
2020-04-13 0 0 0 136 9,533
2020-04-14 1 2 0 142 9,823
2020-04-15 1 1 0 156 11,026
2020-04-16 2 2 0 207 11,525
2020-04-17 0 0 0 211 11,124
2020-04-18 0 0 0 217 13,016
2020-04-19 0 0 0 216 11,535
2020-04-20 4 6 0 228 12,988
2020-04-21 3 3 0 230 12,772
2020-04-22 0 0 0 215 11,369
2020-04-23 0 0 0 216 11,363
2020-04-24 0 0 0 219 11,661
2020-04-25 0 0 0 218 11,755
2020-04-26 1 2 0 220 12,074
2020-04-27 4 4 0 225 12,543
2020-04-28 1 1 0 224 12,531
2020-04-29 0 0 0 219 12,582
2020-04-30 3 5 0 230 20,416
March 2020 5 5 0 628 82,937
February 2020 18 27 0 442 139,877
2020-02-01 4 5 0 45 3,282
2020-02-02 1 8 0 18 1,955
2020-02-03 2 2 0 442 5,215
2020-02-04 3 4 0 182 3,641
2020-02-05 0 0 0 205 4,988
2020-02-06 1 1 0 338 4,681
2020-02-07 0 0 0 374 4,493
2020-02-08 0 0 0 276 4,001
2020-02-09 3 3 0 269 3,992
2020-02-10 0 0 0 397 3,539
2020-02-11 0 0 0 260 3,347
2020-02-12 1 1 0 89 2,993
2020-02-13 0 0 0 109 3,329
2020-02-14 0 0 0 151 3,954
2020-02-15 1 1 0 157 5,387
2020-02-16 0 0 0 165 5,209
2020-02-17 0 0 0 118 4,699
2020-02-18 0 0 0 141 6,049
2020-02-19 0 0 0 224 8,450
2020-02-20 2 2 0 320 13,508
2020-02-21 0 0 0 337 5,630
2020-02-22 0 0 0 85 2,035
2020-02-23 0 0 0 141 2,299
2020-02-24 0 0 0 234 4,811
2020-02-25 0 0 0 218 5,809
2020-02-26 0 0 0 251 6,298
2020-02-27 0 0 0 310 5,653
2020-02-28 0 0 0 385 7,774
2020-02-29 0 0 0 190 2,856
January 2020 35 42 1 1,626 118,620
* 2019 188 372 252 423 662,083
December 2019 30 38 1 423 80,066
November 2019 6 6 1 400 60,997
October 2019 30 43 6 93 59,401
September 2019 21 34 21 80 80,188
2019-09-01 0 0 1 14 2,662
2019-09-02 1 1 1 16 4,557
2019-09-03 0 0 0 12 1,972
2019-09-04 1 1 1 24 6,396
2019-09-05 2 2 0 30 4,111
2019-09-06 1 1 0 16 7,147
2019-09-07 2 2 0 22 3,494
2019-09-08 0 2 1 39 3,808
2019-09-09 1 1 0 29 2,731
2019-09-10 4 4 0 39 2,792
2019-09-11 0 0 0 14 2,138
2019-09-12 0 0 0 36 2,945
2019-09-13 3 3 0 34 3,792
2019-09-14 1 2 0 32 1,718
2019-09-15 1 2 2 40 2,594
2019-09-16 0 0 0 30 1,908
2019-09-17 0 0 1 17 1,746
2019-09-18 0 0 0 22 2,235
2019-09-19 0 0 0 16 1,545
2019-09-20 1 2 3 14 1,760
2019-09-21 0 0 1 15 1,200
2019-09-22 2 4 1 37 2,230
2019-09-23 0 0 1 16 1,747
2019-09-24 1 1 2 32 2,946
2019-09-25 0 0 0 19 1,945
2019-09-26 0 4 2 80 2,957
2019-09-27 0 1 0 15 1,367
2019-09-28 0 1 1 19 1,143
2019-09-29 0 0 3 21 1,340
2019-09-30 0 0 0 16 1,262
August 2019 48 85 39 34 71,370
July 2019 14 38 36 36 50,894
June 2019 8 26 40 25 50,402
May 2019 1 59 86 28 37,500
April 2019 3 8 22 166 54,077
March 2019 6 7 0 16 40,545
February 2019 9 11 0 16 29,099
January 2019 12 17 0 26 47,544
* 2018 291 403 28 289 711,297
December 2018 16 27 0 39 72,547
November 2018 26 35 0 35 50,436
October 2018 11 11 25 34 53,412
September 2018 36 36 0 103 35,703
August 2018 13 14 0 37 51,053
July 2018 25 28 0 53 62,256
June 2018 13 15 0 41 35,026
May 2018 42 54 0 289 57,821
April 2018 54 88 1 96 107,523
March 2018 29 57 2 46 83,272
February 2018 5 8 0 30 42,278
January 2018 21 30 0 52 59,970
2018-01-01 0 0 0 12 981
2018-01-02 0 0 0 11 809
2018-01-03 2 2 0 12 1,153
2018-01-04 2 4 0 52 1,571
2018-01-05 0 0 0 11 937
2018-01-06 0 0 0 11 1,500
2018-01-07 1 1 0 10 1,265
2018-01-08 4 10 0 41 1,559
2018-01-09 0 0 0 11 1,534
2018-01-10 0 0 0 11 1,195
2018-01-11 1 1 0 14 1,272
2018-01-12 4 4 0 33 1,501
2018-01-13 0 0 0 14 4,795
2018-01-14 1 1 0 13 5,895
2018-01-15 1 1 0 39 2,609
2018-01-16 0 0 0 12 1,962
2018-01-17 0 0 0 11 920
2018-01-18 1 2 0 12 1,289
2018-01-19 1 1 0 16 1,389
2018-01-20 0 0 0 15 1,055
2018-01-21 0 0 0 12 4,972
2018-01-22 1 1 0 16 2,523
2018-01-23 2 2 0 14 7,178
2018-01-24 0 0 0 11 1,002
2018-01-25 0 0 0 8 1,080
2018-01-26 0 0 0 12 1,130
2018-01-27 0 0 0 13 1,259
2018-01-28 0 0 0 9 2,298
2018-01-29 0 0 0 13 845
2018-01-30 0 0 0 9 1,106
2018-01-31 0 0 0 10 1,386
* 2017 68 91 29 92 379,116
December 2017 13 14 2 22 35,559
November 2017 15 26 1 40 47,787
October 2017 15 18 20 40 40,045
September 2017 0 0 0 15 23,578
August 2017 0 0 0 18 20,158
July 2017 1 1 3 42 28,537
June 2017 0 0 1 20 29,063
May 2017 0 0 0 35 23,336
April 2017 6 6 2 53 36,037
March 2017 0 0 0 34 37,313
February 2017 7 8 0 92 28,813
January 2017 11 18 0 51 28,890
2017-01-01 0 0 0 17 976
2017-01-02 0 0 0 16 396
2017-01-03 0 0 0 20 424
2017-01-04 0 0 0 16 670
2017-01-05 0 0 0 16 712
2017-01-06 0 0 0 17 836
2017-01-07 0 0 0 18 949
2017-01-08 0 0 0 21 791
2017-01-09 0 0 0 24 739
2017-01-10 0 0 0 20 1,272
2017-01-11 0 0 0 15 517
2017-01-12 0 0 0 17 550
2017-01-13 0 0 0 19 515
2017-01-14 0 0 0 19 489
2017-01-15 0 0 0 17 514
2017-01-16 1 1 0 13 2,837
2017-01-17 0 0 0 17 1,108
2017-01-18 1 2 0 36 792
2017-01-19 1 2 0 47 1,732
2017-01-20 3 5 0 39 1,244
2017-01-21 0 1 0 25 1,267
2017-01-22 2 3 0 51 1,012
2017-01-23 0 0 0 30 1,047
2017-01-24 0 0 0 29 1,266
2017-01-25 0 0 0 17 868
2017-01-26 0 0 0 21 1,697
2017-01-27 3 4 0 40 957
2017-01-28 0 0 0 27 826
2017-01-29 0 0 0 18 657
2017-01-30 0 0 0 13 585
2017-01-31 0 0 0 16 645
* 2016 44 72 24 89 433,459
December 2016 0 0 0 22 24,227
November 2016 0 0 1 23 32,625
October 2016 0 0 0 29 29,717
September 2016 1 1 21 33 25,847
August 2016 0 0 0 24 32,173
July 2016 0 1 0 63 42,669
June 2016 5 7 1 80 32,256
2016-06-01 0 0 0 11 1,905
2016-06-02 0 0 0 12 612
2016-06-03 0 0 0 12 747
2016-06-04 0 0 0 13 664
2016-06-05 0 0 0 13 3,834
2016-06-06 0 0 0 12 661
2016-06-07 0 0 0 12 691
2016-06-08 0 0 0 13 752
2016-06-09 0 0 0 16 663
2016-06-10 0 0 0 14 766
2016-06-11 0 0 0 11 668
2016-06-12 0 0 0 14 1,592
2016-06-13 0 0 0 16 793
2016-06-14 0 0 0 13 723
2016-06-15 0 0 0 12 712
2016-06-16 0 0 0 13 705
2016-06-17 0 0 0 14 726
2016-06-18 0 0 0 16 887
2016-06-19 0 0 0 16 852
2016-06-20 0 0 0 17 1,733
2016-06-21 0 0 0 16 1,021
2016-06-22 0 0 0 20 2,277
2016-06-23 0 0 0 18 1,040
2016-06-24 0 0 0 14 846
2016-06-25 2 4 0 60 1,158
2016-06-26 1 1 0 80 1,211
2016-06-27 1 1 0 36 781
2016-06-28 0 0 0 25 1,099
2016-06-29 1 1 1 31 1,167
2016-06-30 0 0 0 15 970
May 2016 0 0 1 25 29,640
April 2016 0 0 0 22 29,655
March 2016 3 5 0 71 48,281
February 2016 14 15 0 51 50,716
January 2016 21 43 0 89 55,653
* 2015 160 1,088 12 186 774,675
December 2015 19 32 1 186 88,622
November 2015 19 26 0 110 117,342
October 2015 8 15 2 53 38,975
September 2015 20 36 1 60 34,129
August 2015 1 7 1 30 55,175
July 2015 1 7 1 128 109,482
June 2015 6 10 1 22 25,700
May 2015 1 2 0 25 31,265
April 2015 3 5 0 33 52,306
March 2015 25 550 4 64 63,267
February 2015 20 337 1 64 60,091
January 2015 37 61 0 71 98,321
* 2014 1,231 2,433 65 129 1,934,218
December 2014 143 519 7 129 259,718
November 2014 347 828 10 118 180,164
October 2014 60 66 4 93 136,311
September 2014 17 44 5 68 123,289
2014-09-01 0 2 0 19 3,849
2014-09-02 1 9 0 19 3,696
2014-09-03 0 6 0 32 4,307
2014-09-04 0 3 0 22 4,262
2014-09-05 0 0 0 21 4,177
2014-09-06 0 0 0 24 3,503
2014-09-07 0 1 0 51 4,280
2014-09-08 0 0 0 24 4,230
2014-09-09 0 0 0 25 4,877
2014-09-10 0 0 0 24 4,788
2014-09-11 0 0 0 31 5,883
2014-09-12 0 0 0 27 4,498
2014-09-13 0 0 0 20 3,830
2014-09-14 0 1 0 27 3,151
2014-09-15 1 1 0 20 3,428
2014-09-16 1 1 0 27 3,168
2014-09-17 0 0 0 22 3,442
2014-09-18 0 0 0 18 3,265
2014-09-19 0 0 0 22 3,323
2014-09-20 0 0 3 22 3,956
2014-09-21 1 1 0 18 3,296
2014-09-22 10 10 2 68 5,925
2014-09-23 1 1 0 32 4,306
2014-09-24 2 2 0 28 3,878
2014-09-25 0 0 0 18 3,231
2014-09-26 0 0 0 17 4,418
2014-09-27 0 0 0 24 4,739
2014-09-28 0 0 0 23 4,474
2014-09-29 0 0 0 22 4,305
2014-09-30 0 6 0 36 4,804
August 2014 32 60 3 65 187,020
July 2014 5 8 2 76 306,292
June 2014 0 0 3 29 160,119
May 2014 0 0 1 30 148,694
April 2014 19 31 0 30 90,680
March 2014 238 315 5 93 122,168
February 2014 124 224 6 62 107,605
January 2014 246 338 19 117 112,158
* 2013 617 947 28 73 659,305
December 2013 103 181 2 44 106,587
2013-12-01 0 1 0 37 1,412
2013-12-02 2 2 0 29 5,596
2013-12-03 5 6 0 32 2,268
2013-12-04 1 5 0 38 2,602
2013-12-05 9 9 0 39 6,243
2013-12-06 2 3 0 26 1,865
2013-12-07 3 6 1 26 6,070
2013-12-08 5 5 0 44 3,965
2013-12-09 0 5 0 24 7,986
2013-12-10 6 6 0 24 4,952
2013-12-11 1 1 0 26 5,079
2013-12-12 2 2 0 19 1,291
2013-12-13 2 2 0 19 2,522
2013-12-14 3 3 0 23 2,026
2013-12-15 0 0 0 12 1,596
2013-12-16 1 1 0 24 3,414
2013-12-17 4 7 0 37 2,576
2013-12-18 26 28 0 40 4,384
2013-12-19 4 25 0 41 5,402
2013-12-20 1 4 0 34 3,732
2013-12-21 6 21 0 43 3,821
2013-12-22 2 4 0 34 1,981
2013-12-23 3 3 0 33 3,022
2013-12-24 3 3 0 25 3,103
2013-12-25 3 4 0 30 5,778
2013-12-26 2 5 1 41 2,230
2013-12-27 1 7 0 38 2,503
2013-12-28 1 3 0 28 2,055
2013-12-29 4 9 0 37 2,909
2013-12-30 1 1 0 27 1,640
2013-12-31 0 0 0 13 2,564
November 2013 38 65 1 49 62,200
October 2013 36 65 0 67 64,382
September 2013 38 45 2 46 66,840
August 2013 50 74 4 44 160,454
July 2013 59 80 1 50 33,043
June 2013 39 50 4 39 27,322
May 2013 43 48 1 38 25,433
April 2013 39 40 1 46 25,970
March 2013 55 65 2 73 22,834
2013-03-01 1 1 1 32 710
2013-03-02 1 1 0 26 599
2013-03-03 1 1 1 29 724
2013-03-04 1 1 0 37 579
2013-03-05 4 4 0 41 763
2013-03-06 4 4 0 32 585
2013-03-07 1 1 0 37 427
2013-03-08 0 0 0 8 338
2013-03-09 2 3 0 23 419
2013-03-10 2 3 0 21 526
2013-03-11 1 1 0 31 619
2013-03-12 3 4 0 8 452
2013-03-13 7 7 0 26 641
2013-03-14 0 0 0 10 604
2013-03-15 1 1 0 25 442
2013-03-16 0 0 0 8 334
2013-03-17 1 1 0 9 2,555
2013-03-18 0 0 0 8 369
2013-03-19 2 2 0 11 563
2013-03-20 7 10 0 50 859
2013-03-21 1 1 0 46 603
2013-03-22 0 0 0 50 1,783
2013-03-23 0 0 0 12 753
2013-03-24 1 1 0 32 476
2013-03-25 0 0 0 73 647
2013-03-26 1 1 0 71 1,277
2013-03-27 3 3 0 54 1,089
2013-03-28 1 1 0 43 500
2013-03-29 4 4 0 27 731
2013-03-30 2 4 0 30 1,009
2013-03-31 3 5 0 46 858
February 2013 47 54 2 40 30,185
January 2013 70 180 8 43 34,055
* 2012 446 732 449 55 332,904
December 2012 16 49 2 38 23,698
November 2012 1 1 0 31 24,048
October 2012 5 5 0 33 26,765
September 2012 24 36 2 55 19,810
August 2012 41 133 2 29 34,449
July 2012 38 45 2 18 54,128
June 2012 8 12 1 25 28,176
May 2012 66 80 23 36 41,392
April 2012 43 62 109 15 14,479
March 2012 73 106 185 22 29,344
February 2012 54 81 84 39 20,077
January 2012 77 122 39 21 16,538
* 2011 360 564 1,033 23 47,285
December 2011 33 42 1 23 16,306
November 2011 74 116 16 23 17,758
October 2011 73 131 8 20 12,248
September 2011 57 109 4 14 973
August 2011 32 52 351 15 0
July 2011 16 28 334 12 0
June 2011 64 70 292 10 0
May 2011 11 16 27 4 0
* 2009 0 0 0 1 0
July 2009 0 0 0 1 0
If you would like to affiliate with us we have this logo
SEF