sponsorwarsponsorsign upsponsorrostersponsoraboutsponsorfaqsponsorSEF TVsponsor SiteLock

 

News:

09.06.24: The Return of Friday night Showstoppa, Click Here For More

Main Menu
universalwomens evolution6 star tag teamwar tv titlewar womens tvwar tag team titles

Sports E-Fed - Statistics Center

General Statistics

Total Members:
35
Total Posts:
11,225
Total Topics:
8,091
Total Categories:
5
Users Online:
16
Most Online:
1,626 - January 23, 2020, 06:58:14 AM
Online today:
16
Total page views:
15,795,576
Average registrations per day:
0.44
Average posts per day:
2.46
Average topics per day:
1.56
Total Boards:
31
Latest Member:
LindaBib
Average online per day:
28.52
Gender stats:
None: 22
Female: 2
Male: 11
Average page views per day:
2,818.12

Most Time Online

The Perry Family
361d 9h 45m
Liz
249d 17h 18m
NBD
134d 1h 25m
Daddy Mack
51d 21h 12m
Tonya Walker
37d 15h 29m
Jake Voss
7d 12h 34m
BunnySummers
7d 11h 5m
Simon Lee Nash
6d 10h 21m
Da Gangstas
6d 6h 40m
JadeWest!
3d 22h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 166 426 41 309 1,508,994
November 2024 4 19 3 309 78,742
October 2024 8 28 8 76 167,898
September 2024 17 56 7 91 54,546
August 2024 19 61 4 90 349,036
July 2024 10 27 2 73 177,266
June 2024 13 55 2 73 62,132
May 2024 19 39 0 106 185,353
April 2024 21 49 1 104 72,438
March 2024 35 50 6 91 80,774
February 2024 8 13 5 71 158,833
January 2024 12 29 3 116 121,976
* 2023 1,919 3,040 114 213 2,138,634
December 2023 44 95 2 172 168,067
November 2023 28 41 0 213 175,299
October 2023 553 685 4 186 261,876
September 2023 396 783 6 159 220,319
August 2023 40 85 6 70 124,620
July 2023 52 149 44 61 188,082
June 2023 19 38 1 57 67,830
May 2023 106 165 7 46 103,620
April 2023 531 784 33 94 149,405
March 2023 82 129 3 46 232,724
February 2023 29 36 1 28 249,226
January 2023 39 50 7 28 197,566
* 2022 2,766 2,973 387 140 844,588
December 2022 43 48 1 45 104,377
November 2022 25 48 100 86 56,173
October 2022 483 498 42 116 68,470
September 2022 412 423 41 112 76,708
August 2022 360 393 39 123 60,965
July 2022 204 207 25 125 50,253
June 2022 411 418 17 130 74,071
May 2022 600 608 17 140 91,634
April 2022 106 136 37 79 59,838
March 2022 41 61 41 91 86,322
February 2022 55 102 26 112 62,950
January 2022 26 31 1 58 52,827
* 2021 191 269 4 154 2,498,539
December 2021 28 33 0 108 67,002
November 2021 3 4 0 91 58,503
October 2021 5 8 0 69 58,369
September 2021 6 7 3 99 57,896
August 2021 3 5 0 154 49,040
July 2021 5 14 0 100 69,346
June 2021 4 8 0 98 82,559
May 2021 13 19 0 85 103,521
April 2021 12 19 0 110 180,855
March 2021 22 31 0 85 302,503
February 2021 37 48 1 144 674,586
January 2021 53 73 0 87 794,359
* 2020 280 369 2 1,626 2,870,479
December 2020 37 53 0 102 930,411
November 2020 29 46 0 161 332,654
October 2020 30 38 0 68 135,552
September 2020 13 16 0 64 137,170
August 2020 1 1 0 68 136,700
July 2020 2 4 0 51 154,018
June 2020 36 48 1 71 127,785
May 2020 44 53 0 248 280,008
April 2020 30 36 0 247 294,747
March 2020 5 5 0 628 82,937
February 2020 18 27 0 442 139,877
January 2020 35 42 1 1,626 118,620
* 2019 188 372 252 423 662,083
December 2019 30 38 1 423 80,066
November 2019 6 6 1 400 60,997
October 2019 30 43 6 93 59,401
September 2019 21 34 21 80 80,188
August 2019 48 85 39 34 71,370
July 2019 14 38 36 36 50,894
June 2019 8 26 40 25 50,402
May 2019 1 59 86 28 37,500
April 2019 3 8 22 166 54,077
March 2019 6 7 0 16 40,545
February 2019 9 11 0 16 29,099
January 2019 12 17 0 26 47,544
* 2018 291 403 28 289 711,297
December 2018 16 27 0 39 72,547
November 2018 26 35 0 35 50,436
October 2018 11 11 25 34 53,412
September 2018 36 36 0 103 35,703
August 2018 13 14 0 37 51,053
July 2018 25 28 0 53 62,256
June 2018 13 15 0 41 35,026
May 2018 42 54 0 289 57,821
April 2018 54 88 1 96 107,523
March 2018 29 57 2 46 83,272
February 2018 5 8 0 30 42,278
January 2018 21 30 0 52 59,970
* 2017 68 91 29 92 379,116
December 2017 13 14 2 22 35,559
November 2017 15 26 1 40 47,787
October 2017 15 18 20 40 40,045
September 2017 0 0 0 15 23,578
August 2017 0 0 0 18 20,158
July 2017 1 1 3 42 28,537
June 2017 0 0 1 20 29,063
May 2017 0 0 0 35 23,336
April 2017 6 6 2 53 36,037
March 2017 0 0 0 34 37,313
February 2017 7 8 0 92 28,813
January 2017 11 18 0 51 28,890
* 2016 44 72 24 89 433,459
December 2016 0 0 0 22 24,227
November 2016 0 0 1 23 32,625
October 2016 0 0 0 29 29,717
September 2016 1 1 21 33 25,847
August 2016 0 0 0 24 32,173
2016-08-01 0 0 0 17 750
2016-08-02 0 0 0 16 1,293
2016-08-03 0 0 0 15 985
2016-08-04 0 0 0 17 1,968
2016-08-05 0 0 0 13 957
2016-08-06 0 0 0 15 792
2016-08-07 0 0 0 17 1,340
2016-08-08 0 0 0 19 1,323
2016-08-09 0 0 0 16 1,257
2016-08-10 0 0 0 22 710
2016-08-11 0 0 0 16 728
2016-08-12 0 0 0 16 1,799
2016-08-13 0 0 0 16 783
2016-08-14 0 0 0 15 811
2016-08-15 0 0 0 15 709
2016-08-16 0 0 0 12 662
2016-08-17 0 0 0 16 716
2016-08-18 0 0 0 15 532
2016-08-19 0 0 0 19 608
2016-08-20 0 0 0 24 784
2016-08-21 0 0 0 17 854
2016-08-22 0 0 0 19 1,365
2016-08-23 0 0 0 18 689
2016-08-24 0 0 0 22 749
2016-08-25 0 0 0 21 3,893
2016-08-26 0 0 0 15 807
2016-08-27 0 0 0 18 849
2016-08-28 0 0 0 15 744
2016-08-29 0 0 0 15 780
2016-08-30 0 0 0 16 1,099
2016-08-31 0 0 0 19 837
July 2016 0 1 0 63 42,669
June 2016 5 7 1 80 32,256
May 2016 0 0 1 25 29,640
April 2016 0 0 0 22 29,655
March 2016 3 5 0 71 48,281
February 2016 14 15 0 51 50,716
January 2016 21 43 0 89 55,653
* 2015 160 1,088 12 186 774,675
December 2015 19 32 1 186 88,622
November 2015 19 26 0 110 117,342
October 2015 8 15 2 53 38,975
September 2015 20 36 1 60 34,129
August 2015 1 7 1 30 55,175
July 2015 1 7 1 128 109,482
June 2015 6 10 1 22 25,700
May 2015 1 2 0 25 31,265
April 2015 3 5 0 33 52,306
March 2015 25 550 4 64 63,267
February 2015 20 337 1 64 60,091
January 2015 37 61 0 71 98,321
* 2014 1,231 2,433 65 129 1,934,218
December 2014 143 519 7 129 259,718
November 2014 347 828 10 118 180,164
October 2014 60 66 4 93 136,311
September 2014 17 44 5 68 123,289
August 2014 32 60 3 65 187,020
July 2014 5 8 2 76 306,292
June 2014 0 0 3 29 160,119
May 2014 0 0 1 30 148,694
April 2014 19 31 0 30 90,680
March 2014 238 315 5 93 122,168
February 2014 124 224 6 62 107,605
January 2014 246 338 19 117 112,158
* 2013 617 947 28 73 659,305
December 2013 103 181 2 44 106,587
November 2013 38 65 1 49 62,200
October 2013 36 65 0 67 64,382
September 2013 38 45 2 46 66,840
August 2013 50 74 4 44 160,454
July 2013 59 80 1 50 33,043
June 2013 39 50 4 39 27,322
May 2013 43 48 1 38 25,433
April 2013 39 40 1 46 25,970
March 2013 55 65 2 73 22,834
February 2013 47 54 2 40 30,185
January 2013 70 180 8 43 34,055
* 2012 446 732 449 55 332,904
December 2012 16 49 2 38 23,698
November 2012 1 1 0 31 24,048
October 2012 5 5 0 33 26,765
September 2012 24 36 2 55 19,810
August 2012 41 133 2 29 34,449
July 2012 38 45 2 18 54,128
June 2012 8 12 1 25 28,176
May 2012 66 80 23 36 41,392
April 2012 43 62 109 15 14,479
March 2012 73 106 185 22 29,344
February 2012 54 81 84 39 20,077
January 2012 77 122 39 21 16,538
* 2011 360 564 1,033 23 47,285
December 2011 33 42 1 23 16,306
November 2011 74 116 16 23 17,758
October 2011 73 131 8 20 12,248
September 2011 57 109 4 14 973
August 2011 32 52 351 15 0
July 2011 16 28 334 12 0
June 2011 64 70 292 10 0
May 2011 11 16 27 4 0
* 2009 0 0 0 1 0
July 2009 0 0 0 1 0
If you would like to affiliate with us we have this logo
SEF